Electric vehicles
Electric vehicles (EVs) are becoming more and more popular. These types of cars differ from the conventional internal combustion engine vehicles (ICEVs) in the way they generate energy to move. Conventional vehicles burn petrol or diesel, and when this happens, it sets the engine in rotating motion. This enables the movement of the car. In contrast, electric vehicles do not burn fuel – they obtain power from batteries to run a controller that allows the movement of the car.
The main advantage of battery electric cars (BEVs) is that they are zero-emission at point-of-use. BEVs therefore provide local environmental benefits including cleaner air and reduced noise in urban areas.
Where to charge your car
Fast charging locations | Units | Bays |
Amesbury – Central Car Park – Salisbury Road – SP4 7JE | 1 | 2 |
Bradford on Avon – Station Car Park – BA15 1DQ | 1 | 2 |
Chippenham – Monkton Park – SN15 1ER | 2 | 4 |
Chippenham – Monkton Park – SN15 1ER (Underground car park) | 1 | 2 |
Chippenham – Sadlers Mead Car Park – SN15 3PA | 1 | 2 |
Corsham – Springfield Community Campus – Beechfield Road – SN13 9DN | 2 | 4 |
Devizes – Station Road Car Park – SN10 1BZ | 1 | 2 |
Malborough – George Lane Car Park – SN8 4BX | 1 | 2 |
Royal Wootton Bassett – Borough Fields Car Park – SN4 7AX | 1 | 2 |
Salisbury – Britford Park & Ride – SP5 4DS | 1 | 2 |
Salisbury – Petersfinger Park & Ride – SP5 3BZ | 1 | 2 |
Salisbury – London Road Park & Ride – SP1 3HP | 1 | 2 |
Salisbury – Beehive Park & Ride – SP4 6BT | 1 | 2 |
Salisbury – Bourne Hill – College Street – SP1 3UZ | 1 | 2 |
Salisbury – Five Rivers (Campus) -Hulse Road – SP1 3NR | 4 | 8 |
Tisbury Community Campus – Weaveland Road – SP3 6HJ | 1 | 2 |
Westbury – High Street Car Park – Zone A – BA13 3BW | 1 | 2 |
Rapid charging locations | Units | Bays |
Chippenham – Gladstone Road Car Park – SN15 3DW | 1 | 2 |
Corsham – Post Office Lane Car Park- SN13 0BS | 1 | 2 |
Melksham – King Street Car Park – SN12 6HB | 1 | 2 |
Salisbury – Brown Street Car Park (West) – SP1 1HE | 1 | 2 |
Trowbridge – Lovemead Car Park – BA14 8EA | 1 | 2 |
Warminster – Central Car Park – BA12 9BR | 1 | 2 |
The points are positioned close to major routes to facilitate mid journey top up, with facilities such as a coffee shop nearby to accommodate drivers during the 20-30 minute recharge.
Great Western Railway has also installed electric vehicle charging points at some of its stations and one is available for public use at Trowbridge train station.
The location of the charge points will enable public sector staff, visitors and the public to use their electric vehicles when visiting/commuting to key locations in the region. The installation of charge points in Wiltshire will also make onward travel toward other parts of the country possible.
There are additional charge points installed at private locations throughout Wiltshire and the rest of the UK and you can find more information about them on the OpenChargeMap or National Charge Point Registery.
For more detailed information about low emission vehicles including electric vehicles and charging please visit the Office for Low Emission Vehicles.